Grill Jersey
$69.95
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Specification
Size Guide
Size guide
| A (inches) | B (inches) | C (inches) | |
| 2XS | 22 ⅞ | 24 ⅜ | 8 ¼ |
| XS | 23 ⅝ | 24 ¾ | 8 ⅜ |
| S | 24 ⅜ | 25 ¼ | 8 ⅝ |
| M | 25 ¼ | 25 ⅝ | 8 ⅞ |
| L | 26 ¾ | 26 ⅜ | 9 ⅜ |
| XL | 28 ⅜ | 27 ⅛ | 9 ⅞ |
| 2XL | 29 ⅞ | 28 | 10 ¼ |
| 3XL | 31 ½ | 28 ¾ | 10 ¾ |
| 4XL | 33 ⅛ | 29 ½ | 11 ¼ |
| 5XL | 34 ⅝ | 30 ¼ | 11 ¾ |
| 6XL | 36 ¼ | 31 ⅛ | 12 ¼ |
Product measurements may vary by up to 2" (5 cm).
| A (cm) | B (cm) | C (cm) | |
| 2XS | 58 | 62 | 20.8 |
| XS | 60 | 63 | 21.4 |
| S | 62 | 64 | 22 |
| M | 64 | 65 | 22.6 |
| L | 68 | 67 | 23.8 |
| XL | 72 | 69 | 25 |
| 2XL | 76 | 71 | 26.2 |
| 3XL | 80 | 73 | 27.4 |
| 4XL | 84 | 75 | 28.6 |
| 5XL | 88 | 77 | 29.8 |
| 6XL | 92 | 79 | 31 |
Product measurements may vary by up to 2" (5 cm).
Grill Jersey










